Damping Characteristics | Internal gas chamber, Oil-gas separation |
Inspection Speed | 0.1M/S |
Materials | Aluminum alloy, Steel pipe |
Position | Rear |
Specifications | Total length 395mm, cylinder outer diameter 38mm |
Effective Stroke | 80mm |
Spring Rate | 250LBS |
Maximum Damping Force | Rebound 3000N, Compression 550N |
Weight | 3.8KG |
Appearance Features | Steel construction with anti-corrosion, waterproof, rust-proof, and customizable design |
Installation Dimensions | Mounting hole diameter: Upper 12mm, Lower 12mm; Mounting width: Upper 40mm, Lower 32mm |
Adiustable Damping Levels | None |
The ATV Hydraulic Shock Absorber (Rear) is a robust suspension solution engineered specifically for all-terrain vehicles. With fixed damping and 3000N rebound/550N compression force, this shock provides consistent, reliable performance for demanding off-road conditions.